Bay view: East

Sea view:
South

Gardens and sea view: West
Prices for 2008
in euros per night
1 bedroom 2 bedrooms & bungalows
2-3 persons 4-5 persons
View Bay or garden Sea view Sea view
1 Jan to 15 March & 24-31 March 54,5 65,5 76
15 to 23 March 75 85 98
1 April to 31 Mai 59,5 78 85
1 June to 30 June 70,5 78 98
1 to 15 July 98,5 108 125
16 July to 31 August 115 128 145
1 to 15 Sept. 98,5 108 125
16 to 30 Sept. 75 85 98
1 to 30 October 59,5 78 85
1 November to 31 December 54,5 65,5 76
Note:
7% VAT included

Other prices
Extra bed:
€15 + 7% VAT

Restaurant
Menu: €9

Cafeteria
Breakfast: €5
Coffee: €1
Soft drink: €2

DSL
1 hour: €1.5