Bay view: East

Sea view: South

Gardens and sea: West
Prices for 2010
in euros per night
1 bedroom 2 bedrooms & bungalows
2-3 persons 4-5 persons
View Bay or garden Sea view Sea view
1 Jan to 31 March 54,5 65,5 76
1 to 4 April 75 85 98
5 April to 31 Mai 59,5 78 85
1 June to 30 June 70,5 82 95
1 to 15 July 98,5 108 125
16 July to 23 August 115 128 145
24 July to 31 August 98,5 108 125
1 to 15 Sept. 80 95 110
16 to 30 Sept. 75 85 98
1 to 30 October 59,5 78 85
1 November to 31 December 54,5 65,5 76
Note:
VAT included

Other prices
Extra bed:
€15 + VAT

Cafeteria
Breakfast: €5
Coffee: €1,20
Soft drink: €2